Paul C
Last Updated:
Iga Swiatek is the current world no 1 female tennis player in the WTA rankings and is the first person from Poland to hold this ranking.
The average age of the top 100 female tennis players is just over 26 years old, with the highest-ranked female player under 21 being Coco Gauff, while the oldest player ranked in the top 100 is currently Tatjana Maria (36).
The youngest player currently in the WTA top 100 is Mirra Andreeva who is 16 years old.
2024 Women’s Tennis Ranking (Singles)
Data provided by Scoreaxis
NB: The above data is updated every Monday as soon as the updated rankings go live on the WTA Tour website.
WTA Ranking System Explained
A player’s WTA Ranking is based on their performance at a maximum of 16 tournaments for singles and 11 for doubles over a 52-week period.
The ranking calculation for a player must include the 4 Grand Slams, the 4 Mandatory 1000 tournaments, and the WTA Finals unless the player has a valid reason for not competing in these events e.g. withdrawal due to injury.
The bigger the tournament, the more ranking points are on offer, with the most points going to the winner of each of the grand slam tournaments.
WTA Ranking Points 2024
Below is a breakdown of the points awarded to players at WTA 125, 250, 500, 1000, and grand slam tournaments on the Women’s Tour in 2024.
Grand Slam Points Breakdown
Winners of the women’s singles and doubles grand slam tournaments receive 2,000 pts with the runner-up receiving 1,300 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 2000 | 2000 |
Runner Up | 1300 | 1300 |
Semifinalist | 780 | 780 |
Quarterfinalist | 430 | 430 |
4th Round | 240 | – |
3rd Round | 130 | 240 |
2nd Round | 70 | 130 |
1st Round | 10 | 10 |
WTA 1000 Points Breakdown
Winners of the women’s singles and doubles at mandatory 1000 level tournaments receive 1,000 pts with the runner-up receiving 650 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 1000 | 1000 |
Runner Up | 650 | 650 |
Semifinalist | 390 | 390 |
Quarterfinalist | 215 | 215 |
4th Round | 120 | – |
3rd Round | 65 | – |
2nd Round | 35 | 120 |
1st Round | 1 | 1 |
WTA 500 Points Breakdown
Winners of the women’s singles and doubles at 500 level tournaments receive 500 pts with the runner-up receiving 325 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 500 | 500 |
Finalist | 325 | 325 |
Semifinalist | 195 | 195 |
Quarterfinalist | 108 | 108 |
3rd Round | 60 | – |
2nd Round | 32 | 60 |
1st Round | 1 | 1 |
WTA250 Points Breakdown
Winners of the women’s singles and doubles at 250 level tournaments receive 250 pts with the runner-up receiving 163 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 250 | 250 |
Finalist | 163 | 163 |
Semifinalist | 98 | 98 |
Quarterfinalist | 54 | 54 |
2nd Round | 30 | – |
1st Round | 1 | 1 |
WTA 125 Points Breakdown
Winners of the women’s singles and doubles at 125 level tournaments receive 125 pts with the runner-up receiving 81 pts.
Performance | Singles | Doubles |
---|---|---|
Winner | 125 | 125 |
Finalist | 81 | 81 |
Semifinalist | 49 | 49 |
Quarterfinalist | 27 | 27 |
2nd Round | 15 | – |
1st Round | 1 | 1 |
WTA Rankings History – World No.1s from 1975 to 2024
The WTA Rankings system is the method used by the WTA to see who should qualify and who should be seeded in the different singles and doubles WTA Tournaments that are held all across the globe.
The first female tennis rankings were published by the WTA on the 3rd of November 1975 with Chris Evert being the first female tennis player to be ranked number 1 in the world.
Since then a total of 30 different women have achieved the WTA no 1 status in the official rankings, with the current number 1 being Iga Swiatek of Poland.
Female Tennis Rankings History – No.1s from 1975 to 2024
Tennis Player | Date From | Date To |
---|---|---|
Chris Evert (1) | 03 November 1975 | 25 April 1976 |
Evonne Goolagong (2) | 26 April 1976 | 09 May 1976 |
Chris Evert | 10 May 1976 | 09 July 1978 |
Martina Navratilova (3) | 10 July 1978 | 13 January 1979 |
Chris Evert | 14 January 1979 | 27 January 1979 |
Martina Navratilova | 28 January 1979 | 24 February 1979 |
Chris Evert | 25 February 1979 | 15 April 1979 |
Martina Navratilova | 16 April 1979 | 24 June 1979 |
Chris Evert | 25 June 1979 | 09 September 1979 |
Martina Navratilova | 10 September 1979 | 06 April 1980 |
Tracy Austin (4) | 07 April 1980 | 20 April 1980 |
Martina Navratilova | 21 April 1980 | 30 June 1980 |
Tracy Austin | 01 July 1980 | 17 November 1980 |
Chris Evert | 18 November 1980 | 02 May 1982 |
Martina Navratilova | 03 May 1982 | 16 May 1982 |
Chris Evert | 17 May 1982 | 13 June 1982 |
Martina Navratilova | 14 June 1982 | 09 June 1985 |
Chris Evert | 10 June 1985 | 13 October 1985 |
Martina Navratilova | 14 October 1985 | 27 October 1985 |
Chris Evert | 28 October 1985 | 24 November 1985 |
Martina Navratilova | 25 November 1985 | 16 August 1987 |
Steffi Graf (5) | 17 August 1987 | 10 March 1991 |
Monica Seles (6) | 11 March 1991 | 04 August 1991 |
Steffi Graf | 05 August 1991 | 11 August 1991 |
Monica Seles | 12 August 1991 | 18 August 1991 |
Steffi Graf | 19 August 1991 | 08 September 1991 |
Monica Seles | 09 September 1991 | 06 June 1993 |
Steffi Graf | 07 June 1993 | 05 February 1995 |
Arantxa Sanchez-Vicario (7) | 06 February 1995 | 19 February 1995 |
Steffi Graf | 20 February 1995 | 26 February 1995 |
Arantxa Sanchez-Vicario | 27 February 1995 | 09 April 1995 |
Steffi Graf | 10 April 1995 | 14 May 1995 |
Arantxa Sanchez-Vicario | 15 May 1995 | 11 June 1995 |
Steffi Graf | 12 June 1995 | 15 August 1995 |
S.Graf/Monica Seles* | 16 August 1995 | 03 November 1995 |
S.Graf | 04 November 1995 | 17 November 1995 |
S.Graf/Monica Seles* | 18 November 1995 | 24 November 1996 |
S.Graf | 25 November 1996 | 30 March 1997 |
Martina Hingis (8) | 31 March 1997 | 11 October 1998 |
Lindsay Davenport (9) | 12 October 1998 | 07 February 1999 |
Martina Hingis | 08 February 1999 | 04 July 1999 |
Lindsay Davenport | 05 July 1999 | 08 August 1999 |
Martina Hingis | 09 August 1999 | 02 April 2000 |
Lindsay Davenport | 03 April 2000 | 07 May 2000 |
Martina Hingis | 08 May 2000 | 14 May 2000 |
Lindsay Davenport | 15 May 2000 | 21 May 2000 |
Martina Hingis | 22 May 2000 | 14 October 2001 |
Jennifer Capriati (10) | 15 October 2001 | 04 November 2001 |
Lindsay Davenport | 05 November 2001 | 13 January 2002 |
Jennifer Capriati | 14 January 2002 | 24 February 2002 |
Venus Williams (11) | 25 February 2002 | 17 March 2002 |
Jennifer Capriati | 18 March 2002 | 21 April 2002 |
Venus Williams | 22 April 2002 | 19 May 2002 |
Jennifer Capriati | 20 May 2002 | 09 June 2002 |
Venus Williams | 10 June 2002 | 07 July 2002 |
Serena Williams (12) | 08 July 2002 | 10 August 2003 |
Kim Clijsters (13) | 11 August 2003 | 19 October 2003 |
Justin Henin (14) | 20 October 2003 | 26 October 2003 |
Kim Clijsters | 27 October 2003 | 09 November 2003 |
Justine Henin | 10 November 2003 | 12 September 2004 |
Amelie Mauresmo (15) | 13 September 2004 | 17 October 2004 |
Lindsay Davenport | 18 October 2004 | 21 August 2005 |
Maria Sharapova (16) | 22 August 2005 | 28 August 2005 |
Lindsay Davenport | 29 August 2005 | 11 September 2005 |
Maria Sharapova | 12 September 2005 | 23 October 2005 |
Lindsay Davenport | 24 October 2005 | 29 January 2006 |
Kim Clijsters | 30 January 2006 | 19 March 2006 |
Amelie Mauresmo (17) | 20 March 2006 | 12 November 2006 |
Justine Henin | 13 November 2006 | 28 January 2007 |
Maria Sharapova | 29 January 2007 | 18 March 2007 |
Justine Henin | 19 March 2007 | 18 May 2008 |
Maria Sharapova | 19 May 2008 | 08 June 2008 |
Ana Ivanovic (18) | 09 Jun 2008 | 10 Aug 2008 |
Jelena Jankovic (19) | 11 Aug 2008 | 17 Aug 2008 |
Ana Ivanovic | 18 Aug 2008 | 07 Sep 2008 |
Serena Williams | 08 September 2008 | 04 October 2008 |
Jelena Jankovic | 05 October 2008 | 01 February 2009 |
Serena Williams | 02 February 2009 | 19 April 2009 |
Dinara Safina (20) | 20 Apr 2009 | 11 Oct 2009 |
Serena Williams | 12 Oct 2009 | 25 Oct 2009 |
Dinara Safina | 26 Oct 2009 | 01 Nov 2009 |
Serena Williams | 02 Nov 2009 | 10 Oct 2010 |
Caroline Wozniacki (21) | 11 Oct 2010 | 13 Feb 2011 |
Kim Clijsters | 14 February 2011 | 20 February 2011 |
Caroline Wozniacki | 21 February 2011 | 29 January 2012 |
Victoria Azarenka (22) | 30 January 2012 | 10 June 2012 |
Maria Sharapova | 11 June 2012 | 08 July 2012 |
Victoria Azarenka | 09 July 2012 | 17 February 2013 |
Serena Williams | 18 February 2013 | 11 September 2016 |
Angelique Kerber (23) | 12 September 2016 | 29 January 2017 |
Serena Williams | 30 January 2017 | 19 March 2017 |
Angelique Kerber | 20 March 2017 | 23 April 2017 |
Serena Williams | 24 April 2017 | 14 May 2017 |
Angelique Kerber | 15 May 2017 | 16 July 2017 |
Kristina Pliskova (24) | 17 July 2017 | 10 September 2017 |
Garbine Muguruza (25) | 11 Sep 2017 | 08 Oct 2017 |
Simona Halep (26) | 09 Oct 2017 | 28 Jan 2018 |
Caroline Wozniacki | 29 January 2018 | 25 February 2018 |
Simona Halep | 26 February 2018 | 27 January 2019 |
Naomi Osaka (27) | 28 January 2019 | 23 June 2019 |
Ashleigh Barty (28) | 24 Jun 2019 | 11 Aug 2019 |
Naomi Osaka | 12 Aug 2019 | 08 Sep 2019 |
Ashleigh Barty | 09 September 2019 | 22 March 2020 |
Rankings Frozen** | 23 Mar 2020 | 09 Aug 2020 |
Ashleigh Barty | 10 Aug 2020 | 03 Apr 2022 |
Iga Swiatek (29) | 04 Apr 2022 | 10 Sep 2023 |
Aryna Sabalenka (30) | 11 Sep 2023 | 6 Nov 2023 |
Iga Swiatek | 7 Nov 2023 | to date |
*Monica Seles and Steffi Graff shared the number 1 spot for a total of 65 weeks.
**The WTA Tennis Ranking was frozen between the 23rd of March 2020 and the 9th of August 2020.
FAQ
Who has been number 1 in women’s tennis the longest?
Steffi Graf spent a record total of 377 weeks at number 1 in the female tennis ranking.
Who was the first Japanese tennis player with a WTA number 1 ranking?
Naomi Osaka was the first Japanese tennis player with a WTA number 1 ranking.
Who was the first American tennis player with a WTA number 1 ranking?
Chris Evert was the first American tennis player with a WTA number 1 ranking.